mini-GoPle - Hydrostatic Pressure transmitter
mini-GoPle – Hydrostatic Pressure transmitter from ACOWA INSTRUMENTS is used for level measurement in water wells and waterworks etc.
Relieable readings using mini-GoPle - Hydrostatic Pressure transmitter
Compact design for confined spaces
If you are looking for measurement equipment that is small, compact and lightweight – then mini-GoPle is the answer. It´s diameter is respectively 13mm, 16mm or 19mm – which enables effortless installation in confined spaces and challenging locations.
mini-GoPle withstands harsh conditions
Despite it small size, the GoPLe level sensor has a wide range of measurement capabilities. It is available in following measuring ranges of 0-4m, 0-10m, 0-15m or 0-30m. Also the cable length is available in either 10m, 25m, 35m or 50m. But individual measuring range and cable length can be offered on request. In addition, mini-GoPle also has the option of being a combined temperature and pressure sensor with a measurement range of 0-30 °C.
Read more about mini-GoPle - Hydrostatic Pressure transmitter
Lastly, for more info about mini-GoPle in a country near you, go to our:
Additionally, for danish speaking people – feel free to visit:
SPECIFICATIONS
NOTE! mini-GoPle is not ATEX certified and must not be installed in EX areas
Medium | Liquid compatible to stainless steel |
Pressure ranges | 0-0.5m – H20-200m |
Output signal | 4-20mA, (0.4-4,5V, 0-10V) option |
Accuracy | Better than 0.1%, 0.25% or 0.5% (standard) of FS |
Long term stability | Better than 0,5% of FS |
Operating temperature | 13mm, 19mm = -20°C to + 85°C 16mm = 0°C to + 100°C |
Temperature coefficient zero point | 13mm, 19mm = 0,015% of FS at 25°C 16mm = Better than 2% |
Temperature coefficient of span | Ø19mm = ±0,02% of FS at 25°C Ø16mm = Better than 2% of FS |
Supply voltage | 10 – 36V DC |
Enclosure class | IP68 |
Material of wetted part and housing | AISI 304 stainless steel |
Material of pressure membrane | AISI 316 stainless steel |
Size | 13mm L=110, 16mm L=120mm, 19mm L=140mm |
Respons time | 13mm = 1ms, 16mm = 10ms, 19mm = 1ms |
Cable type | PUR |
Certificates | CE, ATEX |
Product number | Description |
---|---|
mini-GoPLe-10-20 (13mm) | 13 mm. pressure transmitter 0-10m with 20meter PUR cable |
mini-GoPLe-10-25 (16mm) | 16 mm. pressure transmitter 0-10m. with 35m. PUR cable. |
mini-GoPLe-30-35 (16mm) | 16 mm. pressure transmitter 0-30m. with 35m. PUR cable |
mini-GoPLe-4-10 (19mm) | 19 mm. pressure transmitter 0-4m. with 10m. PE cable |
mini-GoPLe-15-20 (19mm) | 19 mm. pressure transmitter 0-15m. with 20m. PUR cable |
mini-GoPLe-30-35 (19mm) | 19 mm. pressure transmitter 0-30m. with 35m. P PUR cable |
mini-GoPLe-30-50 (19mm) | 19 mm. pressure transmitter 0-30m. with 50m. P PUR cable |
The mini-GoPle level sensor is a versatile product and is used in applications, such as:
- Water plants
- Level monitoring
- Groundwater monitoring
- Water wells
- Reservoir and tanks